ABC Cable (Aerial Bundeld Cable) parameeter
LV Aerial Bundled Conductor (ABC) Cables | overall diameter | weight | Maxinum conductor Resistance | Minimum breaking Load | current Rating |
No.xmm2 | mm | kg/km | Ω/Km | KN | A |
1x16+1x25 RM | 15.3 | 160 | 1,910 | 2,5 | 72 |
3x16+1x25 RM | 19 | 290 | 1,200 | 4,0 | 107 |
3x25+1x25 RM | 23.2 | 400 | 0,868 | 5,5 | 132 |
3x35+1x25 RM | 25.6 | 500 | 0,641 | 8,0 | 165 |
3x50+1x35 RM | 30 | 680 | 0,443 | 10,7 | 205 |
3x70+1x50 RM | 34.9 | 920 | 0,320 | 13,7 | 240 |
3x95+1x70 RM | 40.6 | 1270 | 0,253 | 18,6 | 290 |
3x120+1x70 RM | 44.1 | 1510 | 0,206 | 23,2 | 334 |
3x150+1x95 RM | 49.2 | 1870 | 0,164 | 28,7 | 389 |
3x185+1x120 RM | 54.9 | 2340 | 0,125 | 37,2 | 467 |
3x25+1x25+1x16 RM | 23.2 | 470 | 1,910 | 2,5 | 72 |
3x35+1x25+1x16 RM | 25.6 | 560 | 1,200 | 4,0 | 107 |
3x50+1x35+1x16 RM | 30 | 740 | 0,868 | 5,5 | 132 |
3x70+1x50+1x16 RM | 34.9 | 980 | 0,641 | 8,0 | 165 |
3x95+1x70+1x16 RM | 40.6 | 1330 | 0,443 | 10,7 | 205 |
3x120+1x70+1x16 RM | 44.1 | 1580 | 0,320 | 13,7 | 240 |
3x150+1x95+1x16 RM | 49.2 | 1940 | 0,206 | 23,2 | 334 |
3x185+1x120+1x16 RM | 54.9 | 2410 | 1,910 | 2,5 | 72 |
ABC Cable (Aerial Bundeld Cable) kirjeldus
nimipinge: 0.6/1kV Overhead Cable
Konduktor: Aluminum
Insulation: XLPE/PVC/PE 12345677890 Service wire: Faase Conduktor+ Neutral Conductor
ABC kaabli (Aerial Bundeld Cable) kohaldamine
Aerial Bundle Cable, mida nimetatakse ABC kaabliks, on üldkasutatava elektrienergia jaotamisel väga hea valik võrreldes tavapärase tasuta elektrijuhtmega.