Üksiku tuumvoolukaabli (XLPE isoleeritud) karakteristikud
Cross-sectional Area (mm²) | No. &diameter of wire (N/mm) | Average overall diameter (mm) | Reference weight (kg/km) | Conductor Resistance (Ω/km) 20ºC Max |
1.5 | 1/1.38 | 5.6 | 44 | 12.1 |
2.5 | 1/1.76 | 6.0 | 56 | 7.41 |
4.0 | 7/0.85 | 6.8 | 78 | 4.61 |
6.0 | 7/1.04 | 7.4 | 101 | 3.08 |
10 | 7/1.35 | 8.3 | 146 | 1.83 |
16 | 7/1.70 | 9.3 | 209 | 1.15 |
25 | 7/2.14 | 11.0 | 312 | 0.727 |
35 | 19/1.53 | 12.3 | 412 | 0.524 |
50 | 19/1.78 | 13.7 | 539 | 0.387 |
70 | 19/2.14 | 15.9 | 761 | 0.268 |
95 | 19/2.52 | 17.8 | 1022 | 0.193 |
120 | 37/2.03 | 19.8 | 1282 | 0.153 |
150 | 37/2.25 | 22.0 | 1575 | 0.124 |
185 | 37/2.52 | 24.5 | 1967 | 0.0991 |
240 | 61/2.25 | 27.3 | 2534 | 0.0754 |
300 | 61/2.52 | 30.1 | 3152 | 0.0601 |
400 | 91/2.36 | 34.2 | 4103 | 0.0470 |
500 | 91/2.65 | 38.0 | 5141 | 0.0366 |
630 | 127/2.52 | 42.2 | 6439 | 0.0283 |
800 | 127/2.85 | 47.3 | 8199 | 0.0221 |
1000 | 127/3.15 | 52.0 | 9986 | 0.0176 |
Ühe tuumvoolukaabli kirjeldus (XLPE on isoleeritud)
Hinnanguline temperatuur: 90
-
Single
-
Two Core
-
Three Core
-
Four Core
Üksiku tuumvõimsuskaabli(XLPEIsoleeritud?
• Ülekande- ja jaotussüsteemide, tunnelite ja torujuhtmete ning muude kordade
• Olukorras, mis ei tohiks kanda välist mehaanilist jõudu