YY PVC Isoleeritud PVC Sheated Control Cable parameeter
Nominal Cross Sectional Area of Conductor (mm²) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of insulation (mm) | Nominal Radial Thickness of sheath (mm) | Approximate Overall Diameter Lower Limit (mm) | Approximate Overall Diameter Upper Limit (mm) | Approximate Weight (kg/km) |
2x0.75 | 24/0.2 | 0.5 | 0.6 | 4.8 | 6.8 | 49 |
2x1.0 | 32/0.2 | 0.5 | 0.6 | 5.2 | 7.2 | 58 |
2x1.5 | 30/0.25 | 0.5 | 0.6 | 5.8 | 7.8 | 72 |
2x2.5 | 50/0.25 | 0.5 | 0.6 | 6.6 | 8.6 | 99 |
3x0.5 | 16/0.2 | 0.5 | 0.6 | 4.7 | 6.7 | 48 |
3x0.75 | 24/0.2 | 0.5 | 0.6 | 5.2 | 7.2 | 59 |
3x1.0 | 32/0.2 | 0.5 | 0.6 | 5.6 | 7.6 | 70 |
3x1.5 | 30/0.25 | 0.5 | 0.6 | 6.2 | 8.2 | 89 |
3x2.5 | 50/0.25 | 0.5 | 0.6 | 7.0 | 9.0 | 125 |
3x4.0 | 56/0.3 | 0.5 | 0.6 | 8.3 | 10.3 | 185 |
3x6.0 | 84/0.3 | 0.5 | 0.8 | 10.3 | 12.3 | 256 |
3x10.0 | 80/0.4 | 0.6 | 0.8 | 12.6 | 14.6 | 443 |
4x0.5 | 16/0.2 | 0.5 | 0.6 | 5.2 | 7.2 | 58 |
4x0.75 | 24/0.2 | 0.5 | 0.6 | 5.7 | 7.7 | 74 |
4x1.0 | 32/0.2 | 0.5 | 0.6 | 6.2 | 8.2 | 87 |
4x1.5 | 30/0.25 | 0.5 | 0.6 | 6.8 | 8.8 | 111 |
4x2.5 | 50/0.25 | 0.5 | 0.6 | 7.8 | 9.8 | 157 |
4x4.0 | 56/0.3 | 0.5 | 0.6 | 9.3 | 11.3 | 240 |
4x6.0 | 84/0.3 | 0.5 | 0.8 | 11.4 | 13.4 | 326 |
4x10.0 | 80/0.4 | 0.6 | 0.8 | 14.1 | 16.1 | 532 |
4x16.0 | 126/0.4 | 0.6 | 0.8 | 17.7 | 19.7 | 849 |
4x25.0 | 196/0.4 | 0.7 | 0.8 | 20.6 | 22.6 | 1275 |
5x0.5 | 16/0.2 | 0.5 | 0.6 | 5.8 | 7.8 | 63 |
5x0.75 | 24/0.2 | 0.5 | 0.6 | 6.3 | 8.3 | 80 |
5x1.0 | 32/0.2 | 0.5 | 0.6 | 6.8 | 8.8 | 98 |
5x1.5 | 30/0.25 | 0.5 | 0.6 | 7.6 | 9.6 | 127 |
5x2.5 | 50/0.25 | 0.5 | 0.6 | 8.7 | 10.7 | 181 |
5x4.0 | 56/0.3 | 0.5 | 0.6 | 10.3 | 12.3 | 267 |
5x6.0 | 84/0.3 | 0.5 | 0.8 | 12.6 | 14.6 | 373 |
5x10.0 | 80/0.4 | 0.6 | 0.8 | 15.6 | 17.6 | 675 |
5x16.0 | 126/0.4 | 0.6 | 0.8 | 22.1 | 24.1 | 1067 |
YY PVC Isoleeritud PVC Sheated Control Cable
Plain Annetaed Flexible Flexble Copper Conductors / PVC/ PVC 300/500V 123456790 Määrpinge 300/500V 123456790 -123456790 või: Kägistatud vaskpaar klassifikaator 123456790
: PVC 123456790 Temperatuuri reiting: alates C kuni 6C;C; 18688
YY PVC Isoleeritud PVC Sheated Control Cable
YY kaabel on ette nähtud kasutamiseks tootmisliinides, konveierites ja arvutiüksustes, mis on ette nähtud juhtimisseadmete mõõtmiseks, juhtimiseks või reguleerimiseks.123456790 Kuna YY kaabel on hea paindlikkus, kasutatakse seda laialdaselt püsiseadmete ja mobiilsete seadmete ühendamiseks.123456790 PVC Isoleeritud ja Sheated Flexicle Control Cable on tuntud kui YY CABLE, mis vastab BS50525-2-11 standardile.
YY võib olla kasulik välitöödel, kui see on varustatud mõne kaitstud rajatisega. Siiski on soovitatav kasutada siseruumides projekte kuivades või niisketes tingimustes.